Price list

Riverside Resort Apartments - Çatalköy

Floor Unit Bed Approx.Area/sqm Price
Grnd 1 1 52 + private patio SOLD
Grnd 2 1 52 + private patio SOLD
Grnd 3 1 52 + private patio SOLD
Penthouse 4 1 52+39 roof terrace SOLD
Penthouse 5 1 52+39 roof terrace SOLD
Penthouse 6 1 52+39 roof terrace SOLD
Grnd 7 1 52 + private patio SOLD
Grnd 8 1 52 + private patio SOLD
Grnd 9 1 52 + private patio SOLD
Penthouse 10 1 52+39 roof terrace SOLD
Penthouse 11 1 52+39 roof terrace SOLD
Penthouse 12 1 52+39 roof terrace SOLD
Grnd 13a 1 37 +  patio SOLD
Grnd 13b 1 37 +  patio SOLD
Grnd 14a 1 37 +  patio SOLD
Grnd 14b 1 37 +  patio SOLD
Penthouse 15 2 112 (with private roof terrace) 52,900
Penthouse 16 2 112 (with private roof terrace) 52,900
Grnd 17a 1 37 + patio SOLD
Grnd 17b 1 37 + patio SOLD
Grnd 18a 1 37 + patio SOLD
Grnd 18b 1 37 + patio SOLD
Penthouse 19 2 112 inc roof terrace SOLD
Penthouse 20 2 112 inc roof terrace SOLD
Grnd 21a 1 37 +  patio SOLD
Grnd 21b 1 37 +  patio SOLD
Grnd 22a 1 37 +  patio SOLD
Grnd 22b 1 37 +  patio SOLD
Penthouse 23 2 112 inc roof terrace SOLD
Penthouse 24 2 112 inc roof terrace SOLD
Grnd 25a 1 37 +  patio SOLD
Grnd 25b 1 37 +  patio SOLD
Grnd 26a 1 37 +  patio SOLD
Grnd 26b 1 40 (with 2 private patios) 45,500
Grnd 27a 1 40 (with 2 private patios) 45,500
Penthouse 28a 1 37  SOLD
Penthouse 28b 1 37  SOLD
Penthouse 29a 1 40 SOLD
Penthouse 29b 1 40  45,500
Penthouse 30a 1 37  SOLD
Grnd 31 1 52 +  patio SOLD
Grnd 32 1 52 +  patio SOLD
Grnd 33 1 65 (with private patio) 47,500
Penthouse 34 1 85 (with private roof terrace) 49,500
Penthouse 35 1 52 + 39 terrace SOLD
Penthouse 36 1 52 + 39 terrace SOLD

Print

 

 

 

For Information About This Project And Your FREE Investment Report, Complete The Below


First Name
Last Name
Email Address
Int. Code
Telephone Number
Comments
Please type this number in the box below  49536