Price list

Phase 1

Floor Type Unit Price £
G 1 Bed 1 £46,000
G 1 Bed 2 £43,000
G 1 Bed 3 £43,000
G 1 Bed 4 £43,000
G 1 Bed 5 £43,000
G 1 Bed 6 £43,000
G 1 Bed 7 £43,000
G 1 Bed 8 £43,000
G 1 Bed 9 £43,000
G 1 Bed 10 £43,000
1 1 Bed 11 £47,000
1 Studio 12 £44,000
1 Studio 13 £36,000
1 Studio 14 £36,000
1 Studio 15 £36,000
1 Studio 16 £36,000
1 Studio 17 £36,000
1 Studio 18 £36,000
1 Studio 19 £36,000
1 Studio 20 £36,000

All the apartments have direct, uninterrupted seaviews and. Studios: 30 SqM 1 Beds 36 SqM:

Print

 

 

 

For Information About This Project And Your FREE Investment Report, Complete The Below


First Name
Last Name
Email Address
Int. Code
Telephone Number
Comments
Please type this number in the box below  24248